Samx Here
n1udSecurity


Server : Apache
System : Linux webd348.cluster026.gra.hosting.ovh.net 5.15.148-ovh-vps-grsec-zfs-classid #1 SMP Thu Feb 8 09:41:04 UTC 2024 x86_64
User : hednacluml ( 122243)
PHP Version : 8.3.9
Disable Function : _dyuweyrj4,_dyuweyrj4r,dl
Directory :  /home/hednacluml/write/plugins/auto/agenda/prive/themes/spip/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/hednacluml/write/plugins/auto/agenda/prive/themes/spip/images/broken-link-event-xx.svg
<svg
	version="1.1"
	xmlns="http://www.w3.org/2000/svg"
	xmlns:xlink="http://www.w3.org/1999/xlink"
	viewBox="0 0 576.191 576.191"
	width="16"
	height="16"
	xml:space="preserve">
	<g fill="#444">
		<path d="M225.797,393.669l-43.268,43.268l5.685,5.686c5.973,5.979,13.807,8.966,21.634,8.966c7.828,0,15.667-2.986,21.634-8.966
			c11.953-11.946,11.953-31.321,0-43.268L225.797,393.669z"/>
		<path d="M322.855,296.617l5.686,5.686c11.939,11.953,31.328,11.953,43.268,0c11.953-11.946,11.953-31.322,0-43.268l-5.686-5.686
			L322.855,296.617z"/>
		<path d="M182.529,350.4L65.068,232.933l97.045-97.045L279.58,253.349l43.275-43.268L198.784,86.01
			c-9.798-9.804-22.821-15.19-36.671-15.19s-26.885,5.398-36.665,15.19L15.19,196.262C5.392,206.054,0,219.083,0,232.933
			s5.398,26.879,15.19,36.665l124.071,124.071L182.529,350.4z"/>
		<path d="M436.938,182.529l-43.268,43.268l117.461,117.461l-97.045,97.052L296.617,322.848l-43.273,43.269l124.064,124.064
			c9.799,9.805,22.822,15.19,36.672,15.19s26.885-5.398,36.664-15.19L561.002,379.93c9.799-9.792,15.189-22.822,15.189-36.672
			s-5.396-26.879-15.189-36.664L436.938,182.529z"/>
		<path d="M204.39,273.9c-11.952,11.946-11.952,31.322,0,43.269l5.686,5.686l43.269-43.269l-5.686-5.686
			C235.718,261.948,216.33,261.948,204.39,273.9z"/>
		<path d="M344.715,133.575c-11.951,11.946-11.951,31.322,0,43.269l5.686,5.686l43.27-43.269l-5.686-5.686
			C376.043,121.623,356.656,121.623,344.715,133.575z"/>
		<path d="M312.035,285.797l43.268-43.268l27.547-27.546l43.268-43.268l57.535-57.534c5.979-5.979,5.979-15.661,0-21.634
			c-5.98-5.973-15.662-5.979-21.635,0l-57.535,57.534l-43.268,43.268l-27.547,27.546L290.4,264.163l-26.237,26.236l-43.268,43.269
			l-27.546,27.546l-43.268,43.269l-57.534,57.534c-5.979,5.979-5.979,15.661,0,21.635c2.986,2.986,6.903,4.479,10.82,4.479
			c3.917,0,7.828-1.493,10.82-4.479l57.534-57.534l43.269-43.269l27.546-27.546l43.269-43.269L312.035,285.797z"/>
	</g>
</svg>

SAMX